MCC & MNC CODES S to Z | |||
A to F | G to J | K to R | S to Z | |||
Saint Kitts and Nevis – SKN | |||
MCC | MNC | Brand | Operator |
356 | 50 | Digicel | |
356 | 110 | LIME | |
356 | 70 | Chippie | UTS |
Saint Lucia – LC | |||
MCC | MNC | Brand | Operator |
358 | 50 | Digicel | |
358 | 110 | Cable & Wireless | |
Saint Pierre and Miquelon (France) – PM | |||
MCC | MNC | Brand | Operator |
308 | 1 | Ameris | St. Pierre-et-Miquelon Télécom |
Saint Vincent and the Grenadines – VC | |||
MCC | MNC | Brand | Operator |
360 | 70 | Digicel | |
360 | 100 | Cingular Wireless | |
360 | 110 | Cable & Wireless | Cable & Wireless |
Samoa – WS | |||
MCC | MNC | Brand | Operator |
549 | 1 | Digicel | Digicel Pacific Ltd. |
549 | 27 | SamoaTel | SamoaTel Ltd |
San Marino – SM | |||
MCC | MNC | Brand | Operator |
292 | 1 | PRIMA | San Marino Telecom |
Sao Tome and Principe – ST | |||
MCC | MNC | Brand | Operator |
626 | 1 | CSTmovel | Companhia Santomese de Telecomunicaçôe |
Saudi Arabia – SA | |||
MCC | MNC | Brand | Operator |
420 | 1 | Al Jawal | Saudi Telecom Company |
420 | 3 | Mobily | Etihad Etisalat Company |
420 | 4 | Zain SA | Zain Saudi Arabia |
Senegal – SN | |||
MCC | MNC | Brand | Operator |
608 | 1 | Orange | Sonatel |
608 | 2 | Tigo | Millicom International Cellular S.A. |
608 | 3 | Expresso | Sudatel |
Serbia – RS | |||
MCC | MNC | Brand | Operator |
220 | 1 | Telenor | Telenor Serbia |
220 | 2 | Telenor | Telenor Montenegro |
220 | 3 | mt:s | Telekom Srbija |
220 | 5 | VIP | VIP Mobile |
Seychelles – SC | |||
MCC | MNC | Brand | Operator |
633 | 1 | Cable & Wireless | Cable & Wireless Seychelles |
633 | 2 | Mediatech International | Mediatech International |
633 | 10 | Airtel | Telecom Seychelles Ltd |
Sierra Leone – SL | |||
MCC | MNC | Brand | Operator |
619 | 1 | Airtel | Bharti Airtel Limited |
619 | 2 | Tigo | Millicom (SL) Limited |
619 | 3 | Africell | Lintel Sierra Leone Limited |
619 | 4 | Comium | Comium Sierra leone INC |
619 | 5 | Africell | Lintel Sierra Leone Limited |
619 | 25 | Mobitel | Mobitel |
619 | ? | LeoneCel | Sierratel |
Singapore – SG | |||
MCC | MNC | Brand | Operator |
525 | 1 | SingTel | Singapore Telecom |
525 | 2 | SingTel-G18 | Singapore Telecom |
525 | 3 | M1 | MobileOne Asia |
525 | 5 | StarHub | StarHub Mobile |
525 | 12 | Digital Trunked Radio Network | |
Slovakia – SK | |||
MCC | MNC | Brand | Operator |
231 | 1 | Orange | Orange Slovensko |
231 | 2 | T-Mobile | T-Mobile Slovensko |
231 | 3 | Unient Communications | |
231 | 4 | T-Mobile | T-Mobile Slovensko |
231 | 6 | O2 | Telefónica O2 Slovakia |
231 | 99 | ŽSR | Železnice Slovenskej Republiky |
Slovenia – SI | |||
MCC | MNC | Brand | Operator |
293 | 40 | Si.mobil | SI.MOBIL d.d. |
293 | 41 | Mobitel | Mobitel D.D. |
293 | 64 | T-2 | T-2 d.o.o. |
293 | 70 | Tušmobil | Tušmobil d.o.o. |
Solomon Islands – SB | |||
MCC | MNC | Brand | Operator |
540 | 1 | BREEZE | Solomon Telekom Co Ltd |
Somalia – SO | |||
MCC | MNC | Brand | Operator |
637 | 60 | Nationlink Telecom | Nationlink Telecom |
637 | 1 | Telesom | Telesom |
637 | 4 | Somafone | Somafone FZLLC |
637 | 10 | Nationlink | NationLink Telecom |
637 | 25 | Hormuud | Hormuud Telecom Somalia Inc |
637 | 30 | Golis | Golis Telecom Somalia |
637 | 82 | Telcom | Telcom Somalia |
South Africa – ZA | |||
MCC | MNC | Brand | Operator |
655 | 1 | Vodacom | Vodacom |
655 | 2 | Telkom Mobile / 8.ta | Telkom |
655 | 6 | Sentech | |
655 | 7 | Cell C | Cell C |
655 | 10 | MTN | MTN Group |
655 | 11 | South African Police Service Gauteng | |
655 | 13 | Neotel | |
655 | 21 | Cape Town Metropolitan Council | |
655 | 30 | Bokamoso Consortium | |
655 | 31 | Karabo Telecoms (Pty) Ltd. | |
655 | 32 | Ilizwi Telecommunications | |
655 | 33 | Thinta Thinta Telecommunications | |
South Ossetia – no ISO code | |||
MCC | MNC | Brand | Operator |
250 | 30 | Megafon | Ostelecom |
South_Sudan – SS | |||
MCC | MNC | Brand | Operator |
659 | |||
Spain – ES | |||
MCC | MNC | Brand | Operator |
214 | 1 | Vodafone | Vodafone Spain |
214 | 3 | Orange | France Telecom España SA |
214 | 4 | Yoigo | Xfera Moviles SA |
214 | 5 | TME | Telefónica Móviles España |
214 | 6 | Vodafone | Vodafone Spain |
214 | 7 | movistar | Telefónica Móviles España |
214 | 8 | Euskaltel | |
214 | 9 | Orange | France Telecom España SA |
214 | 15 | BT | BT Group España Compañia de Servicios Globales de Telecomunicaciones S.A.U. |
214 | 16 | TeleCable | Telecable de Asturias S.A.U. |
214 | 17 | Móbil R | R Cable y Telecomunicaciones Galicia S.A. |
214 | 18 | ONO | Cableuropa S.A.U. |
214 | 19 | Simyo | E-PLUS Moviles Virtuales España S.L.U. |
214 | 20 | Fonyou | Fonyou Telecom S.L. |
214 | 21 | Jazztel | Jazz Telecom S.A.U. |
214 | 22 | DigiMobil | Best Spain Telecom |
214 | 23 | Barablu | Barablu Móvil España |
214 | 24 | Eroski | Eroski Móvil España |
214 | 25 | LycaMobile | LycaMobile S.L. |
Sri Lanka – LK | |||
MCC | MNC | Brand | Operator |
413 | 1 | Mobitel | Sri Lanka Telecom Mobitel |
413 | 2 | Dialog | Dialog Axiata |
413 | 3 | Etisalat | Emirates Telecommunication Corporation |
413 | 5 | Airtel | Bharti Airtel |
413 | 8 | Hutch | Hutchison Telecommunications Lanka |
Sudan – SD | |||
MCC | MNC | Brand | Operator |
634 | 1 | Zain SD | Zain Group – Sudan |
634 | 2 | MTN | MTN Sudan |
634 | 5 | Vivacell | Wawat Securities |
634 | 7 | Sudani One | Sudatel Group |
634 | Canar | Canar Telecom | |
Suriname – SR | |||
MCC | MNC | Brand | Operator |
746 | 2 | Telesur | Telecommunications Company Suriname (Telesur) |
746 | 3 | Digicel | Digicel Group Limited |
746 | 4 | Uniqa | Intelsur N.V. / UTS N.V. |
Swaziland – SZ | |||
MCC | MNC | Brand | Operator |
653 | 10 | Swazi MTN | |
Sweden – SE | |||
MCC | MNC | Brand | Operator |
240 | 1 | Telia | SwedenTeliaSonera |
240 | 2 | 3 | Hutchison 3G |
240 | 3 | Ice.net | Nordisk Mobiltelefon |
240 | 4 | 3G Infrastructure Services | |
240 | 5 | Sweden 3G | Svenska UMTS-Nät |
240 | 6 | Telenor | Telenor Sweden |
240 | 7 | Tele2 | Tele2 Sweden |
240 | 8 | Telenor | Telenor Sweden |
240 | 9 | djuice | Telenor Sweden |
240 | 10 | Spring Mobil | Tele2 |
240 | 11 | Lindholmen Science Park | |
240 | 12 | Barablu Mobile Scandinavia | |
240 | 13 | Ventelo Sverige | |
240 | 14 | TDC Mobil | |
240 | 15 | Wireless Maingate Nordic | |
240 | 16 | 42IT | |
240 | 17 | Gotanet | Götalandsnätet |
240 | 20 | Wireless Maingate Message Services | |
240 | 21 | MobiSir | Trafikverket (formerly Banverket) |
240 | 24 | Sweden 2G | Net4Mobility |
240 | 25 | DigiTelMobile | |
240 | 26 | Beepsend | |
240 | 33 | Mobile Arts AB | |
Switzerland – CH | |||
MCC | MNC | Brand | Operator |
228 | 1 | Swisscom | Swisscom Ltd |
228 | 2 | Sunrise | Sunrise Communications AG |
228 | 3 | Orange | Orange Communications SA |
228 | 5 | Togewanet AG (Comfone) | |
228 | 6 | SBB-CFF-FFS | SBB AG |
228 | 7 | IN&Phone | IN&Phone SA |
228 | 8 | Tele2 | Tele2 Telecommunications AG |
228 | 50 | 3G Mobile AG | |
228 | 51 | BebbiCell AG | |
Syria – SY | |||
MCC | MNC | Brand | Operator |
417 | 1 | Syriatel | Syriatel Mobile Telecom |
417 | 2 | MTN | MTN Syria |
Taiwan – TW | |||
MCC | MNC | Brand | Operator |
466 | 1 | FarEasTone | Far EasTone Telecommunications Co Ltd |
466 | 5 | APTG | Asia Pacific Telecom |
466 | 6 | Tuntex | Tuntex Telecom |
466 | 11 | Chunghwa LDM | LDTA/Chungwa Telecom |
466 | 88 | KG Telecom | KG Telecom |
466 | 89 | VIBO | VIBO Telecom |
466 | 92 | Chungwa | Chunghwa |
466 | 93 | MobiTai | Mobitai Communications |
466 | 97 | Taiwan Mobile | Taiwan Mobile Co. Ltd |
466 | 99 | TransAsia | TransAsia Telecoms |
Tajikistan – TJ | |||
MCC | MNC | Brand | Operator |
436 | 1 | Tcell | JV Somoncom |
436 | 2 | Tcell | Indigo Tajikistan |
436 | 3 | MLT | TT Mobile |
436 | 4 | Babilon-M | Babilon-Mobile |
436 | 5 | Beeline | Vimpelcom |
436 | 12 | Tcell | Indigo |
Tanzania – TZ | |||
MCC | MNC | Brand | Operator |
640 | 2 | tiGO | MIC Tanzania Limited |
640 | 3 | Zantel | Zanzibar Telecom Ltd |
640 | 4 | Vodacom | Vodacom Tanzania Limited |
640 | 5 | Airtel | Bharti Airtel |
640 | 6 | Sasatel | Dovetel Limited |
640 | 7 | TTCL Mobile | Tanzania Telecommunication Company LTD (TTCL) |
640 | 8 | Benson Online (BOL) | Benson Informatics Limited |
640 | 9 | Hits | ExcellentCom Tanzania Limited |
640 | 11 | SmileCom | Smile Telecoms Holdings Ltd. |
Thailand – TH | |||
MCC | MNC | Brand | Operator |
520 | 0 | “my” CAT 3G+ | CAT Telecom |
520 | 1 | AIS | Advanced Info Service |
520 | 2 | CAT CDMA | CAT Telecom |
520 | 10 | ? | WCS IQ |
520 | 15 | TOT 3G | Telephone Organization of Thailand (TOT) |
520 | 18 | dtac | Total Access Communication |
520 | 23 | AIS GSM 1800 | Digital Phone (AIS) |
520 | 88 | True Move H | True Corporation |
520 | 99 | True Move | True Corporation |
520 | ?? | WE PCT | True Corporation |
Togo – TG | |||
MCC | MNC | Brand | Operator |
615 | 1 | Togo Cell | Togo Telecom |
615 | 3 | Moov | Moov Togo |
Tonga – TO | |||
MCC | MNC | Brand | Operator |
539 | 1 | Tonga Communications Corporation | |
539 | 43 | Shoreline Communication | |
539 | 88 | Digicel | |
Trinidad and Tobago – TT | |||
MCC | MNC | Brand | Operator |
374 | 12 | bmobile | TSTT |
374 | 130 | Digicel | Digicel (Trinidad & Tobago) Limited |
Tunisia – TN | |||
MCC | MNC | Brand | Operator |
605 | 1 | Orange | Orange Tunisie |
605 | 2 | Tunicell | Tunisie Telecom |
605 | 3 | Tunisiana | Orascom Telecom Tunisie |
Turkey – TR | |||
MCC | MNC | Brand | Operator |
286 | 1 | Turkcell | Turkcell Iletisim Hizmetleri A.S. |
286 | 2 | Vodafone | Vodafone Turkey |
286 | 3 | Avea | |
286 | 4 | Aycell | |
Turkmenistan – TM | |||
MCC | MNC | Brand | Operator |
438 | 1 | MTS | Barash Communication Technologies |
438 | 2 | TM-Cell | Altyn Asyr |
Turks and Caicos Islands – TC | |||
MCC | MNC | Brand | Operator |
376 | 350 | C&W | Cable & Wireless West Indies Ltd (Turks & Caicos) |
376 | 352 | Islandcom | Islandcom Telecommunications |
338 | 5 | Digicel | Digicel (Turks & Caicos) Limited |
Tuvalu – TV | |||
MCC | MNC | Brand | Operator |
553 | 1 | TTC | Tuvalu Telecom |
Uganda – UG | |||
MCC | MNC | Brand | Operator |
641 | 1 | Airtel | Bharti Airtel |
641 | 10 | MTN | MTN Uganda |
641 | 11 | UTL | Uganda Telecom Ltd. |
641 | 14 | Orange | Orange Uganda |
641 | 22 | Warid Telecom | Warid Telecom |
Ukraine – UA | |||
MCC | MNC | Brand | Operator |
255 | 1 | MTS | Ukrainian Mobile Communications |
255 | 2 | Beeline | Ukrainian Radio Systems |
255 | 3 | Kyivstar | Kyivstar GSM JSC |
255 | 4 | IT | Intertelecom |
255 | 5 | Golden Telecom | Golden Telecom |
255 | 6 | life:) | Astelit |
255 | 7 | Ukrtelecom | Ukrtelecom |
255 | 21 | PEOPLEnet | Telesystems of Ukraine |
255 | 23 | CDMA Ukraine | ITC |
United Arab Emirates – AE | |||
MCC | MNC | Brand | Operator |
424 | 2 | Etisalat | E mirates Telecom Corp |
424 | 3 | du | Emirates Integrated Telecommunications Company |
United Kingdom – UK | |||
MCC | MNC | Brand | Operator |
234 | 0 | BT | BT Group |
234 | 1 | Vectone Mobile | Mundio Mobile Limited |
234 | 2 | O2 | Telefónica O2 UK Limited |
234 | 3 | Airtel-Vodafone | Jersey Airtel Limited |
234 | 4 | FMS Solutions Ltd | FMS Solutions Ltd |
234 | 5 | COLT Mobile Telecommunications Limited | |
234 | 6 | Internet Computer Bureau Limited | |
234 | 7 | Cable & Wireless UK | |
234 | 8 | OnePhone (UK) Ltd | |
234 | 9 | Tismi BV | |
234 | 10 | O2 | Telefónica O2 UK Limited |
234 | 11 | O2 | Telefónica Europe |
234 | 12 | Railtrack | Network Rail Infrastructure Ltd |
234 | 13 | Railtrack | Network Rail Infrastructure Ltd |
234 | 14 | Hay Systems Ltd | Hay Systems Ltd |
234 | 15 | Vodafone | Vodafone United Kingdom |
234 | 16 | Talk Talk | TalkTalk Communications Limited |
234 | 17 | FleXtel Limited | |
234 | 18 | Cloud9 | Cloud9 |
234 | 19 | Private Mobile Networks PMN | Teleware plc |
234 | 20 | Three | Hutchison 3G UK Ltd |
234 | 22 | RoutoMessaging | Routo Telecommunications Limited |
234 | 24 | Greenfone | Stour Marine |
234 | 25 | Truphone | Software Cellular Network Ltd |
234 | 30 | T-Mobile | Everything Everywhere Limited (TM) |
234 | 31 | Virgin | Virgin Mobile |
234 | 32 | Virgin | Virgin Mobile |
234 | 33 | Orange | Everything Everywhere Limited (TM) |
234 | 34 | Orange | Everything Everywhere Limited (TM) |
234 | 35 | JSC Ingenium (UK) Limited | |
234 | 36 | Cable and Wireless Isle of Man Limited | |
234 | 37 | Synectiv Ltd | |
234 | 50 | JT-Wave | Jersey Telecom |
234 | 55 | Cable & Wireless Guernsey / Sure Mobile (Jersey) | |
234 | 58 | Manx Telecom | |
234 | 76 | BT | BT Group |
234 | 78 | Airwave | Airwave (communications network) |
235 | 0 | Mundio Mobile Limited | |
235 | 1 | Everything Everywhere Limited (TM) | |
235 | 2 | Everything Everywhere Limited (TM) | |
235 | 77 | BT | BT Group |
235 | 91 | Vodafone United Kingdom | |
235 | 92 | Cable & Wireless UK | |
235 | 94 | Hutchison 3G UK Ltd | |
235 | 95 | Network Rail Infrastructure Limited | |
United States of America – US | |||
MCC | MNC | Brand | Operator |
310 | 53 | Virgin Mobile US | |
310 | 54 | Alltel US | |
310 | 66 | U.S. Cellular | |
310 | 4 | Verizon | Verizon Wireless |
310 | 5 | Verizon | Verizon Wireless |
310 | 10 | MCI | |
310 | 12 | Verizon | Verizon Wireless |
310 | 13 | MobileTel | |
310 | 14 | Testing | |
310 | 16 | Cricket Communications | |
310 | 17 | North Sight Communications Inc. | |
310 | 20 | Union Telephone Company | |
310 | 26 | T-Mobile | |
310 | 30 | Centennial | Centennial Communications |
310 | 34 | Airpeak | |
310 | 40 | Concho | Concho Cellular Telephone Co., Inc. |
310 | 46 | SIMMETRY | TMP Corp |
310 | 60 | Consolidated Telcom | |
310 | 70 | Highland Cellular | |
310 | 80 | Corr | Corr Wireless Communications LLC |
310 | 90 | AT&T | AT&T Mobility |
310 | 100 | Plateau Wireless | New Mexico RSA 4 East Ltd. Partnership |
310 | 110 | PTI Pacifica | PTI Pacifica Inc. |
310 | 120 | Sprint | |
310 | 150 | AT&T | AT&T Mobility |
310 | 160 | T-Mobile | |
310 | 170 | T-Mobile | |
310 | 180 | West Central | West Central Wireless |
310 | 190 | Dutch Harbor | Alaska Wireless Communications, LLC |
310 | 200 | T-Mobile | |
310 | 210 | T-Mobile | |
310 | 220 | T-Mobile | |
310 | 230 | T-Mobile | |
310 | 240 | T-Mobile | |
310 | 250 | T-Mobile | |
310 | 260 | T-Mobile | |
310 | 270 | T-Mobile | |
310 | 280 | T-Mobile | |
310 | 290 | T-Mobile | |
310 | 300 | iSmart Mobile | Smart Call (Truphone) |
310 | 310 | T-Mobile | |
310 | 311 | Farmers Wireless | |
310 | 320 | Cellular One | Smith Bagley, Inc. |
310 | 330 | T-Mobile | |
310 | 340 | Westlink | Westlink Communications |
310 | 350 | Carolina Phone | |
310 | 380 | AT&T | AT&T Mobility |
310 | 390 | Cellular One of East Texas | TX-11 Acquisition, LLC |
310 | 400 | i CAN_GSM | Wave Runner LLC (Guam) |
310 | 410 | AT&T | AT&T Mobility |
310 | 420 | Cincinnati Bell | Cincinnati Bell Wireless |
310 | 430 | Alaska Digitel | |
310 | 440 | Cellular One | |
310 | 450 | Viaero | Viaero Wireless |
310 | 460 | Simmetry | TMP Corporation |
310 | 470 | nTelos | |
310 | 480 | Choice Phone | |
310 | 490 | T-Mobile | |
310 | 500 | Alltel | |
310 | 510 | Airtel | Airtel Wireless |
310 | 520 | VeriSign | |
310 | 530 | West Virginia Wireless | |
310 | 540 | Oklahoma Western | Oklahoma Western Telephone Company |
310 | 560 | AT&T | AT&T Mobility |
310 | 570 | Cellular One | MTPCS, LLC |
310 | 580 | T-Mobile | |
310 | 590 | Alltel | Alltel Communications Inc |
310 | 610 | Epic Touch | Elkhart Telephone Co. |
310 | 620 | Coleman County Telecom | Coleman County Telecommunications |
310 | 630 | AmeriLink PCS | Choice Wireless |
310 | 640 | Airadigm | Airadigm Communications |
310 | 650 | Jasper | Jasper Wireless, inc |
310 | 660 | T-Mobile | |
310 | 670 | Northstar | |
310 | 680 | AT&T | AT&T Mobility |
310 | 690 | Conestoga | Conestoga Wireless Company |
310 | 730 | SeaMobile | |
310 | 740 | Convey | Convey Communications Inc. |
310 | 760 | Panhandle | Panhandle Telecommunications Systems Inc. |
310 | 770 | i wireless | Iowa Wireless Services |
310 | 780 | Airlink PCS | |
310 | 790 | PinPoint | PinPoint Communications |
310 | 800 | T-Mobile | |
310 | 830 | Caprock | Caprock Cellular |
310 | 840 | telna Mobile | Telecom North America Mobile, Inc. |
310 | 850 | Aeris | Aeris Communications, Inc. |
310 | 870 | PACE | Kaplan Telephone Company |
310 | 880 | Advantage | Advantage Cellular Systems |
310 | 890 | Unicel | Rural Cellular Corporation |
310 | 900 | Mid-Rivers Wireless | Mid-Rivers Communications |
310 | 910 | First Cellular | First Cellular of Southern Illinois |
310 | 940 | Iris Wireless LLC | |
310 | 950 | XIT Wireless | Texas RSA 1 dba XIT Cellular |
310 | 960 | Plateau Wireless | |
310 | 970 | Globalstar | |
310 | 980 | AT&T Mobility | |
310 | 990 | AT&T Mobility | |
311 | 0 | Mid-Tex Cellular | |
311 | 10 | Chariton Valley | Chariton Valley Communications |
311 | 20 | Missouri RSA 5 Partnership | |
311 | 30 | Indigo Wireless | |
311 | 40 | Commnet Wireless | |
311 | 50 | Wikes Cellular | |
311 | 60 | Farmers Cellular | Farmers Cellular Telephone |
311 | 70 | Easterbrooke | Easterbrooke Cellular Corporation |
311 | 80 | Pine Cellular | Pine Telephone Company |
311 | 90 | Long Lines Wireless | Long Lines Wireless LLC |
311 | 100 | High Plains Wireless | |
311 | 110 | High Plains Wireless | |
311 | 120 | Choice Phone | |
311 | 130 | Cell One Amarillo | |
311 | 140 | Sprocket | MBO Wireless |
311 | 150 | Wilkes Cellular | |
311 | 160 | Endless Mountains Wireless | |
311 | 170 | PetroCom | Broadpoint Inc |
311 | 180 | Cingular Wireless | |
311 | 190 | Cellular Properties | |
311 | 210 | Emery Telcom Wireless | |
311 | 220 | U.S. Cellular | |
311 | 230 | C Spire Wireless | |
311 | 330 | Bug Tussel Wireless | Bug Tussel Wireless |
311 | 480 | Verizon | Verizon Wireless |
311 | 481-9 | Verizon | Verizon Wireless |
311 | 660 | metroPCS | metroPCS |
316 | 10 | Nextel | Nextel Communications |
316 | 11 | Southern Communications Services | |
Uruguay – UY | |||
MCC | MNC | Brand | Operator |
748 | 1 | Antel | Compania estatal (ANTEL) |
748 | 7 | Movistar | Telefónica Móviles Uruguay |
748 | 10 | Claro UY | AM Wireless Uruguay S.A. |
Uzbekistan – UZ | |||
MCC | MNC | Brand | Operator |
434 | 1 | Buztel | |
434 | 2 | Uzmacom | |
434 | 4 | Beeline | Unitel LLC |
434 | 5 | Ucell | Coscom |
434 | 6 | Perfectum Mobile | |
434 | 7 | MTS | Uzdunrobita |
Vanuatu – VU | |||
MCC | MNC | Brand | Operator |
541 | 1 | SMILE | Telecom Vanuatu Ltd |
Vatican – VA | |||
MCC | MNC | Brand | Operator |
225 | |||
Venezuela – VE | |||
MCC | MNC | Brand | Operator |
734 | 1 | Digitel | Corporacion Digitel C.A. |
734 | 2 | Digitel | Corporacion Digitel C.A. |
734 | 3 | Digitel | Corporacion Digitel C.A. |
734 | 4 | movistar | Telefónica Móviles Venezuela |
734 | 6 | Movilnet | Telecomunicaciones Movilnet |
Vietnam – VN | |||
MCC | MNC | Brand | Operator |
452 | 1 | MobiFone | Vietnam Mobile Telecom Services Company (VMS) |
452 | 2 | Vinaphone | Vietnam Telecom Services Company |
452 | 3 | S-Fone | S-Telecom |
452 | 4 | Viettel Mobile | Viettel Telecom |
452 | 5 | Vietnamobile | Hanoi Telecom |
452 | 6 | EVNTelecom | EVNTelecom – EVN |
452 | 8 | 3G EVNTelecom | EVNTelecom – EVN |
452 | 7 | Beeline VN | GTEL Mobile JSC |
Yemen – YE | |||
MCC | MNC | Brand | Operator |
421 | 1 | SabaFon | |
421 | 2 | MTN | SpaceTel |
421 | 3 | Yemen Mobile | Yemen Mobile |
421 | 4 | HiTS-UNITEL | Y |
Zambia – ZM | |||
MCC | MNC | Brand | Operator |
645 | 1 | Airtel | Bharti Airtel |
645 | 2 | MTN | MTN Group |
645 | 3 | ZAMTEL | Zambia Telecommunications Company Ltd |
Zimbabwe – ZW | |||
MCC | MNC | Brand | Operator |
648 | 1 | Net*One | Net*One Cellular (Pvt) Ltd |
648 | 3 | Telecel | Telecel Zimbabwe (PVT) Ltd |
648 | 4 | Econet | Econet Wireless (Private) Limited |
International | |||
MCC | MNC | Brand | Operator |
901 | 1 | ICO | ICO Satellite Management |
901 | 2 | Sense Communications International | |
901 | 3 | Iridium | |
901 | 4 | Globalstar | |
901 | 5 | Thuraya RMSS Network | |
901 | 6 | Thuraya Satellite Telecommunications Company | |
901 | 7 | Ellipso | |
901 | 8 | ||
901 | 9 | Tele1 Europe | |
901 | 10 | ACeS | |
901 | 11 | Inmarsat | |
901 | 12 | Telenor | Maritime Communications Partner AS |
901 | 13 | GSM.AQ | Global Networks Switzerland Inc. |
901 | 14 | AeroMobile AS | |
901 | 15 | OnAir Switzerland Sarl | |
901 | 16 | Jasper Systems | |
901 | 17 | Navitas | |
901 | 18 | Cellular @Sea | AT&T Mobility |
901 | 19 | Vodafone Malta Maritime | |
901 | 21 | Seanet | Seanet Maritime Communications |
901 | 23 | Beeline | |
901 | 24 | iNum | Voxbone |
901 | 26 | TIM | Telecom Italia |
901 | 28 | Vodafone | GDSP |
901 | 29 | Telenor | |
901 | 18f | Vision of the Seas | |
901 | 32 | Sky High | MegaFon |
A to F | G to J | K to R | S to Z |
MCC & MNC CODES S to Z
Disqus Comments Loading...