MCC & MNC CODES K to R | |||
A to F | G to J | K to R | S to Z | |||
Kazakhstan – KZ | |||
MCC | MNC | Brand | Operator |
401 | 1 | Beeline | KaR-Tel LLP |
401 | 2 | Kcell | GSM Kazakhstan Ltd |
401 | 7 | Dalacom | |
401 | 8 | Kazakhtelecom | |
401 | 77 | Mobile Telecom Service | Mobile Telecom Service LLP |
Kenya – KE | |||
MCC | MNC | Brand | Operator |
639 | 2 | Safaricom | Safaricom Limited |
639 | 3 | Airtel | B Airtel |
639 | 7 | Orange Kenya | Telkom Kenya |
639 | 5 | yu | Econet Wireless Kenya |
Kiribati – KI | |||
MCC | MNC | Brand | Operator |
545 | 9 | Kiribati Frigate | Telecom Services Kiribati Ltd |
North Korea – KP | |||
MCC | MNC | Brand | Operator |
467 | 192 | Koryolink | Cheo Technology Jv Company |
467 | 193 | SunNet | Korea Posts and Telecommunications Corporation |
South Korea – KR | |||
MCC | MNC | Brand | Operator |
450 | 2 | KT | KT |
450 | 3 | Power 017 | Shinsegi Telecom, Inc. |
450 | 4 | KT | KT |
450 | 5 | SKT | SK Telecom |
450 | 6 | LGU+ | LG Telecom |
450 | 8 | olleh | KT |
Kosovo – RKS | |||
MCC | MNC | Brand | Operator |
212 | 1 | Vala | PTK – Directory of Post of Kosovo |
293 | 41 | IPKO | IPKO |
293 | 41 | D3 Mobile | Dukagjini |
212 | 1 | Z Mobile | Dardaphone |
Kuwait – KW | |||
MCC | MNC | Brand | Operator |
419 | 2 | zain KW | Zain Kuwait |
419 | 3 | Wataniya | National Mobile Telecommunications |
419 | 4 | Viva | Kuwait Telecommunication Company |
Kyrgyzstan – KG | |||
MCC | MNC | Brand | Operator |
437 | 1 | Beeline | Sky Mobile LLC |
437 | 3 | Fonex | Aktel Ltd |
437 | 5 | MegaCom | Alfa Telecom CJSC |
437 | 9 | O! | NurTelecom LLC |
Laos – LA | |||
MCC | MNC | Brand | Operator |
457 | 1 | LTC | LaoTelecom |
457 | 2 | ETL | Enterprise of Telecommunications Lao |
457 | 3 | Unitel | Star Telecom Co., Ltd |
457 | 8 | Tigo | Millicom Lao Co Ltd |
Latvia – LV | |||
MCC | MNC | Brand | Operator |
247 | 1 | LMT | Latvian Mobile Telephone |
247 | 2 | Tele2 | Tele2 |
247 | 3 | TRIATEL | Telekom Baltija |
247 | 5 | Bite | Bite Latvija |
247 | 6 | Rigatta | |
247 | 7 | MTS | Master Telecom |
247 | 8 | IZZI | IZZI |
247 | 9 | Camel Mobile | Camel Mobile |
Lebanon – LB | |||
MCC | MNC | Brand | Operator |
415 | 1 | Alfa | MIC 1 |
415 | 3 | mtc touch | MIC 2 |
415 | 5 | Ogero Mobile | Ogero Telecom |
Lesotho – LS | |||
MCC | MNC | Brand | Operator |
651 | 1 | Vodacom | Vodacom Lesotho (Pty) Ltd |
651 | 2 | Econet Ezin-cel | |
Liberia – LR | |||
MCC | MNC | Brand | Operator |
618 | 1 | Lonestar Cell | Lonestar Communications Corporation |
618 | 2 | Libercell | Atlantic Wireless (Liberia) Inc. |
618 | 4 | Comium | Comium Liberia |
618 | 7 | Cellcom | Cellcom Telecommunications, Inc |
618 | 20 | LIBTELCO | Liberia Telecommunications Corporation |
Libya – LY | |||
MCC | MNC | Brand | Operator |
606 | 0 | Libyana | Libyana |
606 | 1 | Madar | Al-Madar Al-Jadeed |
606 | 2 | Al-Jeel Phone | Al-Jeel Al-Jadeed |
606 | 3 | Libya Phone | Libya Telecom and Technology (LTT) |
606 | 6 | Hatef Libya | Hatef Libya |
Liechtenstein – LI | |||
MCC | MNC | Brand | Operator |
295 | 1 | Swisscom | Swisscom Schweiz AG |
295 | 2 | Orange | Orange Liechtenstein AG |
295 | 5 | FL1 | Mobilkom Liechtenstein AG |
295 | 77 | Alpmobil | Alpcom AG |
295 | 4 | Cubic Telecom | Cubic Telecom AG |
Lithuania – LT | |||
MCC | MNC | Brand | Operator |
246 | 1 | Omnitel | |
246 | 2 | BITE | UAB Bité Lietuva |
246 | 3 | Tele 2 | |
246 | 5 | LitRail | Lithuanian Railways |
246 | 6 | Mediafon | UAB Mediafon |
Luxembourg – LU | |||
MCC | MNC | Brand | Operator |
270 | 1 | LuxGSM | P&T Luxembourg |
270 | 77 | Tango | Tango SA |
270 | 99 | Orange | Orange S.A. |
Macau (People’s Republic of China) – MO | |||
MCC | MNC | Brand | Operator |
455 | 0 | SmarTone | SmarTone Macao |
455 | 1 | CTM | C.T.M. Telemovel+ |
455 | 2 | China Telecom | China Telecom |
455 | 3 | 3 | Hutchison Telecom |
455 | 4 | CTM | C.T.M. Telemovel+ |
455 | 5 | 3 | Hutchison Telecom |
Macedonia – MK | |||
MCC | MNC | Brand | Operator |
294 | 1 | T-Mobile MK | T-Mobile Macedonia |
294 | 2 | ONE | One |
294 | 3 | Vip MK | VIP Operator |
Madagascar – MG | |||
MCC | MNC | Brand | Operator |
646 | 1 | Airtel | Bharti Airtel |
646 | 2 | Orange | Orange Madagascar S.A. |
646 | 3 | Sacel | Sacel Madagascar S.A. |
646 | 4 | Telma | Telma Mobile S.A. |
Malawi – MW | |||
MCC | MNC | Brand | Operator |
650 | 1 | TNM | Telecom Network Malawi |
650 | 10 | Airtel | Bharti Airtel Limited |
Malaysia – MY | |||
MCC | MNC | Brand | Operator |
502 | 1 | ATUR 450 | Telekom Malaysia Bhd |
502 | 10 | DiGi Telecommunications | |
502 | 11 | TM Homeline | Telekom Malaysia Bhd |
502 | 12 | Maxis | Maxis Mobile Services SDN Berhad |
502 | 13 | Celcom | Celcom Axiata Berhad |
502 | 14 | Telekom Malaysia Berhad for PSTN SMS | |
502 | 16 | DiGi | DiGi Telecommunications |
502 | 17 | Hotlink | Maxis Prepaid |
502 | 18 | U Mobile | U Mobile Sdn Bhd |
502 | 18 | TM Homeline | Telekom Malaysia Bhd |
502 | 19 | Celcom | Celcom Axiata Berhad |
502 | 20 | Electcoms Wireless Sdn Bhd | |
502 | 150 | Tune Talk | Tune Talk Sdn Bhd |
502 | 151 | Baraka Telecom Sdn Bhd (MVNE) | |
502 | 152 | Yes | YTL Communications Sdn Bhd |
Maldives – MV | |||
MCC | MNC | Brand | Operator |
472 | 1 | Dhiraagu | Dhivehi Raajjeyge Gulhun |
472 | 2 | Wataniya | Wataniya Telecom Maldives |
Mali – ML | |||
MCC | MNC | Brand | Operator |
610 | 1 | Malitel | Malitel SA |
610 | 2 | Orange | Orange Mali SA |
Malta – MT | |||
MCC | MNC | Brand | Operator |
278 | 1 | Vodafone | Vodafone Malta |
278 | 21 | GO | Mobisle Communications Limited |
278 | 77 | Melita | Melita Plc |
Marshall Islands – MH | |||
MCC | MNC | Brand | Operator |
Martinique (France) – MQ | |||
MCC | MNC | Brand | Operator |
340 | 1 | Orange | Orange Caraïbe Mobiles |
340 | 2 | Outremer | Outremer Telecom |
340 | 20 | Digicel | DIGICEL Antilles Française Guyane |
Mauritania – MR | |||
MCC | MNC | Brand | Operator |
609 | 1 | Mattel | Mattel |
609 | 2 | Chinguitel | Chinguitel |
609 | 10 | Mauritel | Mauritel Mobiles |
Mauritius – MU | |||
MCC | MNC | Brand | Operator |
617 | 1 | Orange | Cellplus Mobile Communications Ltd. |
617 | 2 | MTML | Mahanagar Telephone (Mauritius) Ltd. |
617 | 10 | Emtel | Emtel Ltd |
Mayotte (France) – YT | |||
MCC | MNC | Brand | Operator |
Mexico – MX | |||
MCC | MNC | Brand | Operator |
334 | 10 | Nextel | Nextel México |
334 | 20 | Telcel | América Móvil / Mextel |
334 | 30 | movistar | Pegaso Comunicaciones y Sistemas |
334 | 40 | Iusacell / Unefon | Iusacell / Unefon |
334 | 50 | Iusacell | Iusacell |
Federated States of Micronesia – FM | |||
MCC | MNC | Brand | Operator |
550 | 1 | FSM EMMANUEL | |
Moldova – MD | |||
MCC | MNC | Brand | Operator |
259 | 1 | Orange | Orange Moldova |
259 | 2 | Moldcell | |
259 | 3 | IDC | Interdnestrcom |
259 | 3 | Unité | Moldtelecom |
259 | 4 | Eventis | Eventis Telecom |
259 | 5 | Unité | Moldtelecom |
259 | 99 | Unité | Moldtelecom |
Monaco – MC | |||
MCC | MNC | Brand | Operator |
212 | 1 | Office des Telephones | Monaco Telecom |
Mongolia – MN | |||
MCC | MNC | Brand | Operator |
428 | 99 | MobiCom | Mobicom Corporation |
428 | 88 | Unitel | Unitel LLC |
428 | 91 | Skytel | Skytel LLC |
428 | 98 | G.Mobile | G-Mobile LLC |
Montenegro – ME | |||
MCC | MNC | Brand | Operator |
297 | 1 | Telenor | Telenor Montenegro |
297 | 2 | T-Mobile | T-Mobile Montenegro LLC |
297 | 3 | m:tel CG | MTEL CG |
297 | 4 | T-Mobile | T-Mobile Montenegro |
Montserrat (United Kingdom) – MS | |||
MCC | MNC | Brand | Operator |
Morocco – MA | |||
MCC | MNC | Brand | Operator |
604 | 0 | Méditel | Medi Telecom |
604 | 1 | IAM | Ittissalat Al Maghrib (Maroc Telecom) |
604 | 5 | INWI | WANA – Groupe ONA |
Mozambique – MZ | |||
MCC | MNC | Brand | Operator |
643 | 1 | mCel | Mocambique Celular S.A. |
643 | 4 | Vodacom | Vodacom Mozambique, S.A. |
Myanmar – MM | |||
MCC | MNC | Brand | Operator |
414 | 1 | MPT | Myanmar Post and Telecommunication |
Namibia – NA | |||
MCC | MNC | Brand | Operator |
649 | 1 | MTC | MTC Namibia |
649 | 2 | switch | Telecom Namibia |
649 | 3 | Leo | Orascom Telecom Holding |
Nauru – NR | |||
MCC | MNC | Brand | Operator |
536 | 2 | Digicel | Digicel (Nauru) Corporation |
Nepal – NP | |||
MCC | MNC | Brand | Operator |
429 | 1 | Namaste / NT Mobile | Nepal Telecom |
429 | 2 | Ncell | Ncell Pvt. Ltd. Spice Nepal |
429 | 4 | SmartCell | Smart Telecom Pvt. Ltd. |
429 | 3 | Sky/C-Phone | Nepal Telecom |
Netherlands (Kingdom of the Netherlands) – NL | |||
MCC | MNC | Brand | Operator |
204 | 1 | VastMobiel B.V. | |
204 | 2 | Tele2 | Tele2 Nederland B.V. |
204 | 3 | Voiceworks B.V. | |
204 | 4 | Vodafone | hollandsnieuwe |
204 | 5 | Elephant Talk Communications Premium Rate Services | |
204 | 6 | Mundio Mobile (Netherlands) Ltd | |
204 | 7 | Teleena (MVNE) | |
204 | 8 | KPN | KPN Mobile The Netherlands B.V. |
204 | 9 | Lycamobile | Lycamobile Netherlands Limited |
204 | 10 | KPN | KPN B.V. |
204 | 12 | Telfort | KPN Mobile The Netherlands B.V. |
204 | 13 | Unica Installatietechniek B.V. | |
204 | 14 | 6Gmobile | 6GMOBILE B.V. |
204 | 15 | Ziggo B.V. | |
204 | 16 | T-Mobile | T-Mobile Netherlands B.V |
204 | 17 | Intercity Zakelijk | Intercity Mobile Communications B.V. |
204 | 18 | UPC Nederland B.V. | |
204 | 19 | Mixe Communication Solutions B.V. | |
204 | 20 | T-Mobile | T-Mobile Netherlands B.V |
204 | 21 | ProRail B.V. | |
204 | 22 | Ministerie van Defensie | |
204 | 23 | ASPIDER Solutions Nederland B.V. | |
204 | 24 | Private Mobility Nederland B.V. | |
204 | 25 | CapX B.V. | |
204 | 26 | SpeakUp B.V. | |
204 | 27 | Breezz Nederland B.V. | |
204 | 67 | RadioAccess B.V. | |
204 | 68 | Unify Group Holding B.V. | |
204 | 69 | KPN Mobile The Netherlands B.V. | |
Netherlands Antilles (Kingdom of the Netherlands) – AN | |||
MCC | MNC | Brand | Operator |
362 | 51 | Telcell | Telcell N.V. |
362 | 69 | Digicel | Curaçao Telecom N.V. |
362 | 91 | UTS | Setel N.V. |
362 | ?? | East Caribbean Cellular | |
362 | ?? | Antiliano Por N.V. | |
362 | 95 | MIO | E.O.C.G. Wireless |
362 | 94 | Bayòs | Bòbò Frus N.V. |
New Caledonia (France) – NC | |||
MCC | MNC | Brand | Operator |
546 | 1 | Mobilis | OPT New Caledonia |
New Zealand – NZ | |||
MCC | MNC | Brand | Operator |
530 | 0 | Telecom | Telecom New Zealand |
530 | 1 | Vodafone | Vodafone New Zealand |
530 | 2 | Telecom | Telecom New Zealand |
530 | 3 | Woosh | Woosh Wireless New Zealand |
530 | 4 | TelstraClear | TelstraClear New Zealand |
530 | 5 | XT Mobile Network | Telecom New Zealand |
530 | 24 | 2degrees | 2degrees |
Nicaragua – NI | |||
MCC | MNC | Brand | Operator |
710 | 21 | Claro | Empresa Nicaragüense de Telecomunicaciones, S.A. |
710 | 30 | movistar | Telefónica Móviles de Nicaragua S.A. |
710 | 73 | SERCOM | Servicios de Comunicaciones S.A. |
Niger – NE | |||
MCC | MNC | Brand | Operator |
614 | 1 | SahelCom | |
614 | 2 | Airtel | Bharti Airtel Limited |
614 | 3 | Telecel | Telecel Niger SA |
614 | 4 | Orange | Orange Niger |
Nigeria – NG | |||
MCC | MNC | Brand | Operator |
621 | 20 | Airtel | Bharti Airtel Limited |
621 | 30 | MTN | MTN Nigeria Communications Limited |
621 | 40 | M-Tel | Nigerian Mobile Telecommunications Limited |
621 | 50 | Glo | Globacom Ltd |
621 | 60 | Etisalat | Emerging Markets Telecommunication Services Ltd (Etisalat) |
621 | 25 | Visafone | Visafone Communications Ltd. |
Niue – NU | |||
MCC | MNC | Brand | Operator |
555 | 1 | Telecom Niue | Telecom Niue |
Norfolk Island – NF | |||
MCC | MNC | Brand | Operator |
505 | 10 | Norfolk Telecom | Norfolk Telecom |
Northern Mariana Islands – MP | |||
MCC | MNC | Brand | Operator |
Norway – NO | |||
MCC | MNC | Brand | Operator |
242 | 1 | Telenor | |
242 | 2 | NetCom | NetCom GSM |
242 | 3 | Teletopia | Teletopia |
242 | 4 | Tele2 | Mobile Norway AS |
242 | 5 | Network Norway | Mobile Norway AS |
242 | 6 | Ice | Nordisk Mobiltelefon |
242 | 7 | Ventelo | Ventelo AS |
242 | 8 | TDC | TDC Mobil AS |
242 | 9 | Com4 | Com4 AS |
242 | 11 | SystemNet | SystemNet AS |
242 | 20 | Jernbaneverket AS | |
242 | 23 | Lyca | Lyca Mobile Ltd |
Oman – OM | |||
MCC | MNC | Brand | Operator |
422 | 2 | Oman Mobile | Oman Telecommunications Company |
422 | 3 | Nawras | Omani Qatari Telecommunications Company SAOC |
Pakistan – PK | |||
MCC | MNC | Brand | Operator |
410 | 1 | Mobilink | Mobilink-PMCL |
410 | 3 | Ufone | Pakistan Telecommunication Mobile Ltd |
410 | 4 | Zong | China Mobile |
410 | 6 | Telenor | Telenor Pakistan |
410 | 7 | Warid | WaridTel |
Palau – PW | |||
MCC | MNC | Brand | Operator |
552 | 1 | PNCC | Palau National Communications Corp. |
552 | 80 | Palau Mobile | Palau Mobile Corporation |
Palestinian Authority – PS | |||
MCC | MNC | Brand | Operator |
425 | 5 | Jawwal | Palestine Cellular Communications, Ltd. |
425 | 6 | Wataniya | Wataniya Palestine Mobile Telecommunications Company |
Panama – PA | |||
MCC | MNC | Brand | Operator |
714 | 1 | Cable & Wireless | Cable & Wireless Panama S.A. |
714 | 2 | movistar | Telefonica Moviles Panama S.A, Bell South Corp. (BSC) |
714 | 4 | Digicel | Digicel Group |
714 | 3 | Claro | América Móvil |
Papua New Guinea – PG | |||
MCC | MNC | Brand | Operator |
537 | 1 | B-Mobile | Pacific Mobile Communications |
537 | 3 | Digicel | Digicel PNG |
Paraguay – PY | |||
MCC | MNC | Brand | Operator |
744 | 1 | VOX | Hola Paraguay S.A |
744 | 2 | Claro | AMX Paraguay S.A. |
744 | 4 | Tigo | Telefonica Celular Del Paraguay S.A. (Telecel) |
744 | 5 | Personal | Núcleo S.A |
744 | 6 | Copaco | Copaco S.A. |
Peru – PE | |||
MCC | MNC | Brand | Operator |
716 | 6 | Movistar | Telefónica Móviles Perú |
716 | 7 | NEXTEL | NII Holdings |
716 | 10 | Claro | América Móvil Perú |
Philippines – PH | |||
MCC | MNC | Brand | Operator |
515 | 1 | Islacom | Globe Telecom via Innove Communications |
515 | 2 | Globe | Globe Telecom |
515 | 3 | Smart | PLDT via Smart Communications |
515 | 5 | Sun | Digital Telecommunications Philippines |
515 | 11 | PLDT via ACeS Philippines | |
515 | 18 | Cure | PLDT via Smart’s Connectivity Unlimited Resources Enterprise |
515 | 88 | Nextel | |
Pitcairn Islands (United Kingdom) – PN | |||
MCC | MNC | Brand | Operator |
Poland – PL | |||
MCC | MNC | Brand | Operator |
260 | 1 | Plus | Polkomtel S.A. |
260 | 2 | T-Mobile | Polska Telefonia Cyfrowa Sp. z o.o. |
260 | 3 | Orange | Polska Telefonia Komórkowa Centertel Sp. z o.o. |
260 | 4 | not in use | |
260 | 5 | Polska Telefonia Komórkowa Centertel Sp. z o.o. | |
260 | 6 | Play | P4 Sp. z o.o. |
260 | 7 | Netia | Netia S.A. |
260 | 8 | E-Telko Sp. z o.o. | |
260 | 9 | Telekomunikacja Kolejowa Sp. z o.o. | |
260 | 10 | Sferia | Sferia S.A. |
260 | 11 | Nordisk Polska | Nordisk Polska Sp. z o.o. |
260 | 12 | Cyfrowy Polsat | Cyfrowy Polsat S.A. |
260 | 15 | CenterNet | CenterNet S.A. |
260 | 16 | Mobyland | Mobyland Sp. z o.o. |
260 | 17 | Aero2 | Aero 2 Sp. z o.o. |
Portugal – PT | |||
MCC | MNC | Brand | Operator |
268 | 1 | Vodafone | Vodafone Portugal |
268 | 3 | Optimus | Sonaecom – Serviços de Comunicações, S.A. |
268 | 6 | TMN | Telecomunicações Móveis Nacionais |
268 | 21 | Zapp | Zapp Portugal |
Puerto Rico – PR | |||
MCC | MNC | Brand | Operator |
330 | 110 | Claro | Puerto Rico Telephone Company |
330 | 0 | Open Mobile | PR Wireless |
Qatar – QA | |||
MCC | MNC | Brand | Operator |
427 | 1 | Qtel | Qtel |
427 | 2 | Vodafone | Vodafone Qatar |
427 | 5 | Ministry of Interior | Ministry of Interior |
Réunion (France) – RE | |||
MCC | MNC | Brand | Operator |
647 | 0 | Orange | Orange La Réunion |
647 | 2 | Outremer | Outremer Telecom |
647 | 10 | SFR Reunion | Societe Reunionnaise de Radiotelephone |
Romania – RO | |||
MCC | MNC | Brand | Operator |
226 | 1 | Vodafone | Vodafone România |
226 | 2 | Romtelecom | Romtelecom |
226 | 3 | Cosmote | Cosmote România |
226 | 4 | Cosmote | Cosmote România |
226 | 5 | Digi.Mobil | RCS&RDS |
226 | 6 | Cosmote | Cosmote România |
226 | 10 | Orange | Orange România |
226 | 11 | Enigma-System | Enigma-System |
Russian Federation – RU | |||
MCC | MNC | Brand | Operator |
250 | 1 | MTS | Mobile TeleSystems |
250 | 2 | MegaFon | MegaFon OJSC – previously known as North-West GSM |
250 | 3 | NCC | Nizhegorodskaya Cellular Communications |
250 | 4 | Sibchallenge | Sibchallenge |
250 | 5 | ETK | Yeniseytelecom |
250 | 6 | Skylink | CJSC Saratov System of Cellular Communications |
250 | 7 | SMARTS | Zao SMARTS |
250 | 9 | Skylink | Khabarovsky Cellular Phone |
250 | 10 | DTC | Dontelekom |
250 | 11 | Orensot | |
250 | 12 | Baykalwestcom | Baykal Westcom / New Telephone Company / Far Eastern Cellular |
250 | 12 | Akos | |
250 | 13 | KUGSM | Kuban GSM |
250 | 15 | SMARTS | SMARTS Ufa, SMARTS Uljanovsk |
250 | 16 | NTC | New Telephone Company |
250 | 17 | Utel | JSC Uralsvyazinform |
250 | 19 | INDIGO | INDIGO |
250 | 20 | Tele2 | Tele2 |
250 | 23 | Mobicom – Novosibirsk | Mobicom – Novosibirsk |
250 | 28 | Beeline | Beeline |
250 | 35 | MOTIV | MOTIV |
250 | 38 | Tambov GSM | Central Telecommunication Company |
250 | 39 | Utel | Uralsvyazinform |
250 | 44 | Stavtelesot / North Caucasian GSM | |
250 | 92 | Primtelefon | |
250 | 93 | Telecom XXI | |
250 | 99 | Beeline | OJSC Vimpel-Communications |
250 | ? | SkyLink/MTS/the Moscow Cellular communication | |
Rwanda – RW | |||
MCC | MNC | Brand | Operator |
635 | 10 | MTN | MTN Rwandacell SARL |
635 | 12 | Rwandatel | Rwandatel S.A. |
635 | 13 | Tigo | TIGO RWANDA S.A |
A to F | G to J | K to R | S to Z |
MCC & MNC CODES K to R
Disqus Comments Loading...