MCC & MNC CODES G to J | |||
A to F | G to J | K to R | S to Z | |||
Gabon – GA | |||
MCC | MNC | Brand | Operator |
628 | 1 | Libertis | Gabon Telecom & Libertis S.A. |
628 | 2 | Moov | Atlantique Télécom (Etisalat Group) Gabon S.A. |
628 | 3 | Airtel | Airtel Gabon S.A. |
628 | 4 | Azur | USAN Gabon S.A. |
Gambia – GM | |||
MCC | MNC | Brand | Operator |
607 | 1 | Gamcel | Gamcel |
607 | 2 | Africel | Africel |
607 | 3 | Comium | Comium |
607 | 4 | QCell | QCell Gambia |
Georgia – GE | |||
MCC | MNC | Brand | Operator |
282 | 1 | Geocell | Geocell Limited |
282 | 2 | MagtiCom | Magticom GSM |
282 | 3 | MagtiCom | Magtifix |
282 | 4 | Beeline | Mobitel LLC |
282 | 5 | Silknet | Silknet CDMA |
Germany – DE | |||
MCC | MNC | Brand | Operator |
262 | 1 | T-Mobile | T-Mobile Deutschland GmbH |
262 | 2 | Vodafone | Vodafone D2 GmbH |
262 | 3 | E-Plus | E-Plus Mobilfunk |
262 | 4 | Vodafone | |
262 | 5 | E-Plus | E-Plus Mobilfunk |
262 | 6 | T-Mobile | |
262 | 7 | O2 | O2 (Germany) GmbH & Co. OHG |
262 | 8 | O2 | |
262 | 9 | Vodafone | |
262 | 10 | Arcor AG & Co | |
262 | 11 | O2 | |
262 | 12 | Dolphin Telecom | |
262 | 13 | Mobilcom Multimedia | |
262 | 14 | Group 3G UMTS | |
262 | 15 | Airdata | |
262 | 16 | Vistream | |
262 | 42 | 27C3 | Chaos Computer Club |
262 | 43 | LYCA | Lycamobile |
262 | 60 | DB Telematik | |
262 | 76 | Siemens AG | |
262 | 77 | E-Plus | |
262 | 92 | Nash Technologies | |
262 | 901 | Debitel | |
Ghana – GH | |||
MCC | MNC | Brand | Operator |
620 | 1 | MTN | MTN Group |
620 | 2 | Vodafone | Vodafone Group |
620 | 3 | tiGO | Millicom Ghana |
620 | 4 | Expresso | Kasapa / Hutchison Telecom |
620 | 6 | Airtel | Airtel |
Gibraltar (United Kingdom) – GI | |||
MCC | MNC | Brand | Operator |
266 | 1 | GibTel | Gibraltar Telecoms |
266 | 6 | CTS Mobile | CTS Gibraltar |
Greece – GR | |||
MCC | MNC | Brand | Operator |
202 | 1 | Cosmote | COSMOTE – Mobile Telecommunications S.A. |
202 | 5 | Vodafone | Vodafone Greece |
202 | 9 | Wind | Wind Hellas Telecommunications S.A. (Q-Telecom) |
202 | 10 | Wind | Wind Hellas Telecommunications S.A. |
Greenland (Kingdom of Denmark) – GL | |||
MCC | MNC | Brand | Operator |
290 | 1 | TELE Greenland A/S | |
Grenada – GD | |||
MCC | MNC | Brand | Operator |
352 | 30 | Digicel | Digicel Grenada Ltd. |
352 | 110 | Cable & Wireless | Cable & Wireless Grenada Ltd. |
Guadeloupe (France) – GP | |||
MCC | MNC | Brand | Operator |
340 | 1 | Orange | Orange Caraïbe Mobiles |
340 | 2 | Outremer | Outremer Telecom |
340 | 3 | Telcell | Saint Martin et Saint Barthelemy Telcell Sarl |
340 | 8 | Dauphin | Dauphin Telecom |
340 | 20 | Digicel | DIGICEL Antilles Française Guyane |
Guam (United States of America) – GU | |||
MCC | MNC | Brand | Operator |
310 | 32 | IT&E Wireless | IT&E Overseas, Inc |
310 | 33 | Guam Telephone Authority | |
310 | 140 | mPulse | GTA Wireless |
310 | 370 | docomo | docomo Pacific |
311 | 250 | i CAN_GSM | Wave Runner LLC |
310 | 470 | docomo | docomo Pacific |
Guatemala – GT | |||
MCC | MNC | Brand | Operator |
704 | 1 | Claro | Servicios de Comunicaciones Personales Inalambricas (SERCOM) |
704 | 2 | Comcel / Tigo | Millicom / Local partners |
704 | 3 | movistar | Telefonica Móviles Guatemala (Telefónica) |
704 | ? | digicel | Digicel Group |
Guernsey (United Kingdom) – GB | |||
MCC | MNC | Brand | Operator |
234 | 55 | Sure Mobile | Cable & Wireless Guernsey |
234 | 50 | Wave Telecom | Wave Telecom (JT-Wave) |
234 | 3 | Airtel Vodafone | Guernsey Airtel Ltd |
Guinea – GN | |||
MCC | MNC | Brand | Operator |
611 | 1 | Orange S.A. | Orange |
611 | 2 | Sotelgui | Sotelgui Lagui |
611 | 3 | Telecel Guinee | INTERCEL Guinée |
611 | 4 | MTN | Areeba Guinea |
611 | 5 | Cellcom | Cellcom |
Guinea-Bissau – GW | |||
MCC | MNC | Brand | Operator |
632 | 2 | Areeba | Spacetel Guiné-Bissau S.A. |
632 | 3 | Orange | |
Guyana – GY | |||
MCC | MNC | Brand | Operator |
738 | 1 | Digicel | U-Mobile (Cellular) Inc. |
738 | 2 | GT&T Cellink Plus | Guyana Telephone & Telegraph Co. |
Haiti – HT | |||
MCC | MNC | Brand | Operator |
372 | 1 | Voila | Communication Cellulaire d’Haiti S.A. |
372 | 2 | Digicel | Unigestion Holding S.A. |
372 | 3 | NATCOM | Telecommunication S.A. |
Honduras – HN | |||
MCC | MNC | Brand | Operator |
708 | 1 | Claro | Servicios de Comunicaciones de Honduras S.A. de C.V. |
708 | 2 | Tigo | Celtel / Tigo |
708 | 30 | Hondutel | Empresa Hondureña de Telecomunicaciones |
708 | 40 | DIGICEL | Digicel de Honduras |
Hong Kong (Special Administrative Region of People’s Republic of China) – HK | |||
MCC | MNC | Brand | Operator |
454 | 0 | 1O1O / One2Free | CSL Limited merged New World |
454 | 1 | CITIC Telecom 1616 | |
454 | 2 | CSL Limited | |
454 | 3 | 3 (3G) | Hutchison Telecom |
454 | 4 | 3 (2G) | Hutchison Telecom |
454 | 5 | 3 (CDMA) | Hutchison Telecom |
454 | 6 | SmarTone | SmarTone Mobile Communications Limited |
454 | 7 | China Unicom (Hong Kong) Limited | |
454 | 8 | Trident Telecom | |
454 | 9 | China Motion Telecom | |
454 | 10 | New World Mobility | CSL Limited |
454 | 11 | China-Hong Kong Telecom | |
454 | 12 | CMCC HK | China Mobile Hong Kong Company Limited |
454 | 14 | Hutchison Telecom | |
454 | 15 | SmarTone Mobile Communications Limited | |
454 | 16 | PCCW Mobile (2G) | PCCW Limited |
454 | 17 | SmarTone Mobile Communications Limited | |
454 | 18 | CSL Limited | |
454 | 19 | PCCW Mobile (3G) | PCCW Limited |
454 | 29 | PCCW Mobile (CDMA) | PCCW Limited |
Hungary – HU | |||
MCC | MNC | Brand | Operator |
216 | 1 | Telenor | Telenor Magyarország Zrt. |
216 | 30 | T-Mobile | Magyar Telekom Plc |
216 | 70 | Vodafone | Vodafone Magyarország Zrt. |
Iceland – IS | |||
MCC | MNC | Brand | Operator |
274 | 1 | Síminn | Iceland Telecom |
274 | 2 | Vodafone | Og fjarskipti hf |
274 | 3 | Vodafone | Vodafone Iceland |
274 | 4 | Viking | IMC Island ehf |
274 | 6 | Núll níu ehf | |
274 | 7 | IceCell | IceCell ehf |
274 | 8 | On-waves | Iceland Telecom |
274 | 11 | Nova | Nova ehf |
274 | 12 | Tal | Tal hf |
India – IN | |||
MCC | MNC | Brand | Operator |
404 | 1 | Vodafone IN | Haryana |
404 | 2 | AirTel | Punjab |
404 | 3 | AirTel | Himachal Pradesh |
404 | 4 | IDEA | Delhi & NCR |
404 | 5 | Vodafone IN | Gujarat |
404 | 7 | IDEA | Andhra Pradesh |
404 | 9 | Reliance | Assam |
404 | 10 | AirTel | Delhi & NCR |
404 | 11 | Vodafone IN | Delhi & NCR |
404 | 12 | IDEA | Haryana |
404 | 13 | Vodafone IN | Andhra Pradesh |
404 | 14 | IDEA | Punjab |
404 | 15 | Vodafone IN | Uttar Pradesh (East) |
404 | 17 | AIRCEL | West Bengal |
404 | 19 | IDEA | Kerala |
404 | 20 | Vodafone IN | Mumbai |
404 | 21 | Loop Mobile | Mumbai |
404 | 22 | IDEA | Maharashtra & Goa |
404 | 24 | IDEA | Gujarat |
404 | 25 | AIRCEL | Bihar |
404 | 27 | Vodafone IN | Maharashtra & Goa |
404 | 28 | AIRCEL | Orissa |
404 | 29 | AIRCEL | Assam |
404 | 30 | Vodafone IN | Kolkata |
404 | 31 | AirTel | Kolkata |
404 | 34 | CellOne | Haryana |
404 | 36 | Reliance | Bihar & Jharkhand |
404 | 37 | Aircel | Jammu & Kashmir |
404 | 38 | CellOne | Assam |
404 | 41 | Aircel | Chennai |
404 | 42 | Aircel | Tamil Nadu |
404 | 44 | IDEA | Karnataka |
404 | 45 | Airtel | Karnataka |
404 | 46 | Vodafone IN | Kerala |
404 | 48 | Dishnet Wireless | Unknown |
404 | 49 | Airtel | Andhra Pradesh |
404 | 51 | CellOne | Himachal Pradesh |
404 | 52 | Reliance | Orissa |
404 | 53 | CellOne | Punjab |
404 | 54 | CellOne | Uttar Pradesh (West) |
404 | 55 | CellOne | Uttar Pradesh (East) |
404 | 71 | CellOne | Karnataka (Bangalore) |
404 | 56 | IDEA | Uttar Pradesh (West) |
404 | 57 | CellOne | Gujarat |
404 | 58 | CellOne | Madhya Pradesh & Chhattisgarh |
404 | 59 | CellOne | Rajasthan |
404 | 60 | Vodafone IN | Rajasthan |
404 | 62 | CellOne | Jammu & Kashmir |
404 | 64 | CellOne | Chennai |
404 | 66 | CellOne | Maharashtra & Goa |
404 | 67 | Reliance GSM | Madhya Pradesh & Chhattisgarh |
404 | 68 | DOLPHIN | Delhi & NCR |
404 | 69 | DOLPHIN | Mumbai |
404 | 72 | CellOne | Kerala |
404 | 74 | CellOne | West Bengal |
404 | 76 | CellOne | Orissa |
404 | 78 | Idea Cellular Ltd | Madhya Pradesh & Chattishgarh |
404 | 80 | BSNL MOBILE | Bharat Sanchar Nigam Limited |
404 | 81 | CellOne | Kolkata |
404 | 82 | Idea | Himachal Pradesh |
404 | 83 | Reliance Smart GSM | Kolkata |
404 | 84 | Vodafone IN | Chennai |
404 | 85 | Reliance | West Bengal |
404 | 86 | Vodafone IN | Karnataka |
404 | 87 | Idea | Rajisthan |
404 | 88 | Vodafone IN | Vodafone Punjab |
404 | 89 | Idea | Uttar Pradesh (East) |
404 | 90 | AirTel | Maharashtra & Goa |
404 | 91 | AIRCEL | Kolkata |
404 | 92 | AirTel | Mumbai |
404 | 93 | AirTel | Madhya Pradesh |
404 | 96 | AirTel | Haryana |
405 | 1 | Reliance | Andhra Pradesh |
405 | 3 | Reliance | Bihar |
405 | 4 | Reliance | Chennai |
405 | 5 | Reliance | Delhi & NCR |
405 | 9 | Reliance | Jammu & Kashmir |
405 | 10 | Reliance | Karnataka |
405 | 13 | Reliance | Maharashtra & Goa |
405 | 25 | TATA Teleservice | Andhra Pradesh |
405 | 26 | TATA Teleservice | Assam |
405 | 27 | TATA Teleservice | Bihar/Jharkhand |
405 | 29 | TATA Teleservice | Delhi |
405 | 30 | TATA Teleservice | Gujarat |
405 | 31 | TATA Teleservice | Haryana |
405 | 32 | TATA Teleservice | Himachal Pradesh |
405 | 33 | TATA Teleservice | Jammu & Kashmir |
405 | 34 | TATA Teleservice | Karnataka |
405 | 35 | TATA Teleservice | Kerala |
405 | 36 | TATA Teleservice | Kolkata |
405 | 37 | TATA Teleservice | Maharashtra & Goa |
405 | 38 | TATA Teleservice | Madhya Pradesh |
405 | 39 | TATA Teleservice | Mumbai |
405 | 41 | TATA Teleservice | Orissa |
405 | 42 | TATA Teleservice | Punjab |
405 | 43 | TATA Teleservice | Rajasthan |
405 | 44 | TATA Teleservice | Tamil Nadu including Chennai |
405 | 45 | TATA Teleservice | Uttar Pradesh (E) |
405 | 46 | TATA Teleservice | Uttar Pradesh (W) & Uttarkhand |
405 | 47 | TATA Teleservice | West Bengal |
405 | 51 | AirTel | West Bengal |
405 | 52 | AirTel | Bihar & Jharkhand |
405 | 54 | AirTel | Uttar Pradesh (East) |
405 | 55 | Airtel | Jammu & Kashmir |
405 | 56 | AirTel | Assam |
405 | 66 | Vodafone IN | Uttar Pradesh (West) |
405 | 70 | IDEA | Bihar & Jharkhand |
405 | 750 | Vodafone IN | Jammu & Kashmir |
405 | 751 | Vodafone IN | Assam |
405 | 752 | Vodafone IN | Bihar & Jharkhand |
405 | 753 | Vodafone IN | Orissa |
405 | 754 | Vodafone IN | Himachal Pradesh |
405 | 755 | Vodafone IN | North East |
405 | 756 | Vodafone IN | Madhya Pradesh & Chhattisgarh |
405 | 799 | IDEA | Mumbai |
405 | 800 | AIRCEL | Delhi & NCR |
405 | 801 | AIRCEL | Andhra Pradesh |
405 | 802 | AIRCEL | Gujarat |
405 | 803 | AIRCEL | Karnataka |
405 | 804 | AIRCEL | Maharashtra & Goa |
405 | 805 | AIRCEL | Mumbai |
405 | 806 | AIRCEL | Rajasthan |
405 | 807 | AIRCEL | Haryana |
405 | 808 | AIRCEL | Madhya Pradesh |
405 | 809 | AIRCEL | Kerala |
405 | 810 | AIRCEL | Uttar Pradesh (East) |
405 | 811 | AIRCEL | Uttar Pradesh (West) |
405 | 812 | AIRCEL | Punjab |
405 | 819 | Uninor | Andhra Pradesh |
405 | 818 | Uninor | Uttar Pradesh (West) |
405 | 820 | Uninor | Karnataka |
405 | 821 | Uninor | Kerala |
405 | 822 | Uninor | Kolkata |
405 | 824 | Videocon Datacom | Assam |
405 | 827 | Videocon Datacom | Gujarat |
405 | 834 | Videocon Datacom | Madhya Pradesh |
405 | 844 | Uninor | Delhi & NCR |
405 | 845 | IDEA | Assam |
405 | 86 | IDEA | Jammu & Kashmir |
405 | 848 | IDEA | Kolkata |
405 | 850 | IDEA | Orissa |
405 | 855 | Loop Mobile | Assam |
405 | 864 | Loop Mobile | Kolkata |
405 | 865 | Loop Mobile | Madhya Pradesh |
405 | 875 | Uninor | Assam |
405 | 880 | Uninor | West Bengal |
405 | 881 | S Tel | Assam |
405 | 912 | Etisalat DB(cheers) | Andhra Pradesh |
405 | 913 | Etisalat DB(cheers) | Delhi & NCR |
405 | 914 | Etisalat DB(cheers) | Gujarat |
405 | 917 | Etisalat DB(cheers) | Kerala |
404 | 927 | Uninor | Gujarat |
405 | 929 | Uninor | Maharashtra |
Indonesia – ID | |||
MCC | MNC | Brand | Operator |
510 | 0 | PSN | PT Pasifik Satelit Nusantara (ACeS) |
510 | 1 | INDOSAT | PT Indonesian Satellite Corporation Tbk (INDOSAT) |
510 | 3 | StarOne | PT Indosat Tbk |
510 | 7 | TelkomFlexi | PT Telkom |
510 | 8 | AXIS | PT Natrindo Telepon Seluler |
510 | 9 | SMART | PT Smart Telecom |
510 | 10 | Telkomsel | PT Telekomunikasi Selular |
510 | 11 | XL | PT XL Axiata Tbk |
510 | 20 | TELKOMMobile | PT Telkom Indonesia Tbk |
510 | 21 | IM3 | PT Indonesian Satellite Corporation Tbk (INDOSAT) |
510 | 27 | Ceria | PT Sampoerna Telekomunikasi Indonesia |
510 | 28 | Fren/Hepi | PT Mobile-8 Telecom |
510 | 89 | 3 | PT Hutchison CP Telecommunications |
510 | 99 | Esia | PT Bakrie Telecom |
Iran – IR | |||
MCC | MNC | Brand | Operator |
432 | 11 | IR-MCI | Mobile Communications Company of Iran |
432 | 14 | TKC | KFZO |
432 | 19 | MTCE | Mobile Telecommunications Company of Esfahan |
432 | 32 | Taliya | Rafsanjan Industrial Complex |
432 | 35 | Irancell | Irancell Telecommunications Services Company |
432 | 70 | TCI | Telephone Communications Company of Iran |
432 | 93 | Iraphone | Iraphone |
Iraq – IQ | |||
MCC | MNC | Brand | Operator |
418 | 5 | Asia Cell | Asia Cell Telecommunications Company |
418 | 8 | SanaTel | |
418 | 20 | Zain | Zain Iraq |
418 | 30 | Zain | Zain Iraq |
418 | 40 | Korek | Korek Telecom Ltd |
418 | 45 | Mobitel | Mobitel Co. Ltd. |
418 | ? | IRAQNA | Orascom Telecom Iraq Corporation |
418 | 92 | Omnnea | Omnnea Wireless |
Ireland – IE | |||
MCC | MNC | Brand | Operator |
272 | 1 | Vodafone | Vodafone Ireland |
272 | 2 | O2 | O2 Ireland |
272 | 3 | Meteor | Meteor Mobile Communications |
272 | 4 | Access Telecom | |
272 | 5 | 3 | Hutchison 3G Ireland limited |
272 | 7 | Eircom | Eircom Mobile |
272 | 9 | Clever Communications | |
272 | 11 | Liffey Telecom | |
Isle of Man (United Kingdom) – IM | |||
MCC | MNC | Brand | Operator |
234 | 58 | Pronto GSM | Manx Telecom |
234 | 9 | Sure Mobile | Cable & Wireless Isle of Man Ltd. |
234 | Cloud 9 Mobile | Cloud 9 Mobile Communications PLC | |
Israel – IL | |||
MCC | MNC | Brand | Operator |
425 | 1 | Orange | Partner Communications Company Ltd |
425 | 2 | Cellcom | |
425 | 3 | Pelephone | |
425 | 77 | Mirs | |
Italy – IT | |||
MCC | MNC | Brand | Operator |
222 | 1 | TIM | Telecom Italia SpA |
222 | 2 | Elsacom | |
222 | 7 | Noverca | |
222 | 10 | Vodafone | Vodafone Omnitel N.V. |
222 | 30 | RFI | Rete Ferroviaria Italiana |
222 | 77 | IPSE 2000 | |
222 | 88 | Wind | Wind Telecomunicazioni SpA |
222 | 98 | Blu | |
222 | 99 | 3 Italia | Hutchison 3G |
Ivory Coast – CI | |||
MCC | MNC | Brand | Operator |
612 | 1 | Cora de Comstar | |
612 | 2 | Moov | |
612 | 3 | Orange | |
612 | 4 | KoZ | Comium Ivory Coast Inc |
612 | 5 | MTN | |
612 | 6 | ORICEL | ORICEL |
Jamaica – JM | |||
MCC | MNC | Brand | Operator |
338 | 20 | LIME | Cable & Wireless |
338 | 50 | Digicel | Digicel (Jamaica) Limited |
338 | 70 | Claro | Oceanic Digital Jamaica Limited |
338 | 180 | LIME | Cable & Wireless |
Japan – JP | |||
MCC | MNC | Brand | Operator |
440 | 0 | eMobile | EMOBILE Limited |
440 | 1 | NTT docomo | NTT docomo |
440 | 2 | NTT docomo | NTT DoCoMo Kansai |
440 | 3 | NTT docomo | NTT DoCoMo Hokuriku |
440 | 4 | SoftBank | SoftBank Mobile Corp |
440 | 6 | SoftBank | SoftBank Mobile Corp |
440 | 7 | KDDI | KDDI Corporation |
440 | 8 | KDDI | KDDI Corporation |
440 | 9 | NTT docomo | NTT DoCoMo Kansai |
440 | 10 | NTT docomo | NTT DoCoMo Kansai |
440 | 11 | NTT docomo | NTT DoCoMo Tokai |
440 | 12 | NTT docomo | NTT DoCoMo |
440 | 13 | NTT docomo | NTT DoCoMo |
440 | 14 | NTT docomo | NTT DoCoMo Tohoku |
440 | 15 | NTT docomo | NTT DoCoMo |
440 | 16 | NTT docomo | NTT DoCoMo |
440 | 17 | NTT docomo | NTT DoCoMo |
440 | 18 | NTT docomo | NTT DoCoMo Tokai |
440 | 19 | NTT docomo | NTT DoCoMo Hokkaido |
440 | 20 | SoftBank | SoftBank Mobile Corp |
440 | 21 | NTT docomo | NTT DoCoMo |
440 | 22 | NTT docomo | NTT DoCoMo Kansai |
440 | 23 | DoCoMo | NTT DoCoMo Tokai |
440 | 24 | DoCoMo | NTT DoCoMo Chugoku |
440 | 25 | DoCoMo | NTT DoCoMo Hokkaido |
440 | 26 | DoCoMo | NTT DoCoMo Kyushu |
440 | 27 | DoCoMo | NTT DoCoMoTohoku |
440 | 28 | DoCoMo | NTT DoCoMo Shikoku |
440 | 29 | DoCoMo | NTT DoCoMo |
440 | 30 | DoCoMo | NTT DoCoMo |
440 | 31 | DoCoMo | NTT DoCoMo Kansai |
440 | 32 | DoCoMo | NTT DoCoMo |
440 | 33 | DoCoMo | NTT DoCoMo Tokai |
440 | 34 | DoCoMo | NTT DoCoMo Kyushu |
440 | 35 | DoCoMo | NTT DoCoMo Kansai |
440 | 36 | DoCoMo | NTT DoCoMo |
440 | 37 | DoCoMo | NTT DoCoMo |
440 | 38 | DoCoMo | NTT DoCoMo |
440 | 39 | DoCoMo | NTT DoCoMo |
440 | 40 | SoftBank | SoftBank Mobile Corp |
440 | 41 | SoftBank | SoftBank Mobile Corp |
440 | 42 | SoftBank | SoftBank Mobile Corp |
440 | 43 | SoftBank | SoftBank Mobile Corp |
440 | 44 | SoftBank | SoftBank Mobile Corp |
440 | 45 | SoftBank | SoftBank Mobile Corp |
440 | 46 | SoftBank | SoftBank Mobile Corp |
440 | 47 | SoftBank | SoftBank Mobile Corp |
440 | 48 | SoftBank | SoftBank Mobile Corp |
440 | 49 | DoCoMo | NTT DoCoMo |
440 | 50 | KDDI | KDDI Corporation |
440 | 51 | KDDI | KDDI Corporation |
440 | 52 | KDDI | KDDI Corporation |
440 | 53 | KDDI | KDDI Corporation |
440 | 54 | KDDI | KDDI Corporation |
440 | 55 | KDDI | KDDI Corporation |
440 | 56 | KDDI | KDDI Corporation |
440 | 58 | DoCoMo | NTT DoCoMo Kansai |
440 | 60 | DoCoMo | NTT DoCoMo Kansai |
440 | 61 | DoCoMo | NTT DoCoMo Chugoku |
440 | 62 | DoCoMo | NTT DoCoMo Kyushu |
440 | 63 | DoCoMo | NTT DoCoMo |
440 | 64 | DoCoMo | NTT DoCoMo |
440 | 65 | DoCoMo | NTT DoCoMo Shikoku |
440 | 66 | DoCoMo | NTT DoCoMo |
440 | 67 | DoCoMo | NTT DoCoMo Tohoku |
440 | 68 | DoCoMo | NTT DoCoMo Kyushu |
440 | 69 | DoCoMo | NTT DoCoMo |
440 | 70 | au | KDDI Corporation |
440 | 71 | KDDI | KDDI Corporation |
440 | 72 | KDDI | KDDI Corporation |
440 | 73 | KDDI | KDDI Corporation |
440 | 74 | KDDI | KDDI Corporation |
440 | 75 | KDDI | KDDI Corporation |
440 | 76 | KDDI | KDDI Corporation |
440 | 77 | KDDI | KDDI Corporation |
440 | 78 | Okinawa Cellular Telephone | |
440 | 79 | KDDI | KDDI Corporation |
440 | 80 | TU-KA | TU-KA Cellular Tokyo |
440 | 81 | TU-KA | TU-KA Cellular Tokyo |
440 | 82 | TU-KA | TU-KA Phone Kansai |
440 | 83 | TU-KA | TU-KA Cellular Tokai |
440 | 84 | TU-KA | TU-KA Phone Kansai |
440 | 85 | TU-KA | TU-KA Cellular Tokai |
440 | 86 | TU-KA | TU-KA Cellular Tokyo |
440 | 87 | DoCoMo | NTT DoCoMo Chugoku |
440 | 88 | KDDI | KDDI Corporation |
440 | 89 | KDDI | KDDI Corporation |
440 | 90 | SoftBank | SoftBank Mobile Corp |
440 | 92 | SoftBank | SoftBank Mobile Corp |
440 | 93 | SoftBank | SoftBank Mobile Corp |
440 | 94 | SoftBank | SoftBank Mobile Corp |
440 | 95 | SoftBank | SoftBank Mobile Corp |
440 | 96 | SoftBank | SoftBank Mobile Corp |
440 | 97 | SoftBank | SoftBank Mobile Corp |
440 | 98 | SoftBank | SoftBank Mobile Corp |
440 | 99 | DoCoMo | NTT DoCoMo |
Jersey (United Kingdom) – JE | |||
MCC | MNC | Brand | Operator |
234 | 50 | JT-Wave | Jersey Telecom (JT-Wave) |
234 | 55 | Sure Mobile | Cable & Wireless Jersey Limited |
234 | 3 | Airtel Vodafone | JERSEY AIRTEL LIMITED |
Jordan – JO | |||
MCC | MNC | Brand | Operator |
416 | 1 | zain JO | Jordan Mobile Telephone Services |
416 | 2 | XPress Telecom | |
416 | 3 | Umniah | Umniah Mobile Company |
416 | 77 | Orange | Petra Jordanian Mobile Telecommunications Company (MobileCom) |
A to F | G to J | K to R | S to Z |
MCC & MNC CODES G to J
Disqus Comments Loading...